/prices · public index · refreshed every 5 s · 19:18:05 UTC
The price of compute.
H100 and B200 GPU-hour prices across every provider we route to, updated every five seconds. Free to use, free to embed, free to download.
Cheapest now · H100
Seoul
Dearest now · H100
São Paulo
Spread
$0.90 per GPU-hour
Best 24h deadline
Iceland · H100
H100 · last 90 days
daily min / median / max across 48 listings2026-11-05cheapest $1.84 · median $2.39 · dearest $4.42
Every listing we route to
48 rows · USD per GPU-hour · 2026-11-05T19:18:05.000Z| Fjordhaus | Iceland | H100 | 2.74 | 2.46 | 1.88 |
| Pallas Compute | Iceland | H100 | 2.95 | 2.47 | 1.88 |
| Fjordhaus | Oslo | H100 | 2.86 | 2.42 | 1.90 |
| Tidewater | Oslo | H100 | 3.05 | 2.53 | 1.90 |
| Basalt Compute | Finland | H100 | 2.87 | 2.35 | 1.92 |
| Fjordhaus | Finland | H100 | 2.84 | 2.32 | 1.92 |
| Basalt Compute | Texas | H100 | 3.07 | 2.51 | 1.98 |
| Halyard | Texas | H100 | 3.47 | 2.54 | 1.98 |
| Basalt Compute | Québec | H100 | 3.01 | 2.71 | 2.03 |
| Pallas Compute | Québec | H100 | 3.01 | 2.68 | 2.03 |
| Meridian GPU | Abu Dhabi | H100 | 3.15 | 2.24 | 2.05 |
| Pallas Compute | Abu Dhabi | H100 | 3.02 | 2.18 | 2.05 |
| Northline Cloud | Oregon | H100 | 3.69 | 2.47 | 2.10 |
| Meridian GPU | Oregon | H100 | 3.18 | 2.41 | 2.10 |
| Pallas Compute | Oregon | H100 | 3.00 | 2.44 | 2.10 |
| Northline Cloud | Iowa | H100 | 3.75 | 2.78 | 2.11 |
| Basalt Compute | Iowa | H100 | 3.05 | 2.69 | 2.11 |
| Northline Cloud | Seoul | H100 | 3.86 | 2.21 | 2.14 |
| Meridian GPU | Santiago | H100 | 3.46 | 2.89 | 2.14 |
| Halyard | Santiago | H100 | 3.71 | 2.84 | 2.14 |
| Halyard | Seoul | H100 | 3.54 | 2.15 | 2.14 |
| Northline Cloud | Sydney | H100 | 3.91 | 2.20 | 2.16 |
| Halyard | Sydney | H100 | 3.53 | 2.21 | 2.16 |
| Tidewater | Sydney | H100 | 3.19 | 2.26 | 2.16 |
| Northline Cloud | N. Virginia | H100 | 3.98 | 2.90 | 2.19 |
| Northline Cloud | Mumbai | H100 | 3.79 | 2.39 | 2.19 |
| Basalt Compute | N. Virginia | H100 | 3.30 | 2.91 | 2.19 |
| Meridian GPU | N. Virginia | H100 | 3.60 | 2.87 | 2.19 |
| Meridian GPU | Mumbai | H100 | 3.33 | 2.42 | 2.19 |
| Tidewater | N. Virginia | H100 | 3.39 | 2.88 | 2.19 |
| Northline Cloud | São Paulo | H100 | 4.17 | 3.18 | 2.20 |
| Meridian GPU | Cape Town | H100 | 3.52 | 2.86 | 2.20 |
| Halyard | São Paulo | H100 | 3.86 | 3.13 | 2.20 |
| Pallas Compute | Cape Town | H100 | 3.19 | 2.75 | 2.20 |
| Northline Cloud | Dublin | H100 | 4.04 | 2.98 | 2.22 |
| Fjordhaus | Dublin | H100 | 3.15 | 2.92 | 2.22 |
| Tidewater | Dublin | H100 | 3.54 | 3.07 | 2.22 |
| Northline Cloud | N. California | H100 | 4.02 | 2.58 | 2.25 |
| Halyard | N. California | H100 | 3.69 | 2.64 | 2.25 |
| Northline Cloud | Tokyo | H100 | 4.01 | 2.29 | 2.26 |
| Halyard | Tokyo | H100 | 3.50 | 2.20 | 2.26 |
| Tidewater | Tokyo | H100 | 3.41 | 2.32 | 2.26 |
| Northline Cloud | Singapore | H100 | 4.08 | 2.41 | 2.31 |
| Meridian GPU | Singapore | H100 | 3.38 | 2.33 | 2.31 |
| Tidewater | Singapore | H100 | 3.38 | 2.32 | 2.31 |
| Northline Cloud | Frankfurt | H100 | 4.15 | 3.03 | 2.35 |
| Basalt Compute | Frankfurt | H100 | 3.58 | 2.94 | 2.35 |
| Pallas Compute | Frankfurt | H100 | 3.45 | 2.89 | 2.35 |
Maksa · 24h is what a job with a 24-hour deadline pays to run in that region: the lowest unsold hour in the next day, packed at 92% utilisation. Downloads contain exactly the rows above, in this order, with this snapshot's generated_at.
